Materials
CAST NYLONS | |
Cast Nylon 6 (Natural) | Good machinability with good sliding properties even in dry running conditions |
Cast Nylon 6 Oil Filled | Good machinability. Lubrication additives give outstanding sliding properties. |
Cast Nylon 6 Heat Stabilised | Good machinability with higher thermal resistance |
Cast Nylon 6 Impact grade | Good machinability with higher impact resistance |
Cast Nylon 6 (Black) | Tough, hard nylon with higher weathering resistance |
Grey Cast Nylon 6 + MoS2 | Good machinability with higher crystallinity, rigidity and weathering resistance |
|
|
NYLONS | |
Nylon 11 | Extremely tough with good sliding properties and abrasion resistance |
Nylon 11 GF 30 | Tough and dimensionally stable |
Nylon 6 | high toughness for varied applications |
Nylon 6 GF 30 Black | High strength, rigidity and weathering resistance |
Nylon 6 + MoS2 | High toughness |
Nylon 66 | Universal applications |
Nylon 66 CF 20 | Very high strength and rigidity |
Nylon 66 GF 30 | High strength |
Nylon 66 HI | Good machinability with higher heat ageing resistance |
Nylon 66 LA | High p*v value and dry running properties |
Nylon 12 | Description text to go here |
|
|
ACETALS | |
Homopolymer Acetal AD | High strength and rigidity, excellent machinability |
Homopolymer Acetal AD AF | Description text to go here |
Homopolymer Acetal AD Black | Description text to go here |
Homopolymer Acetal AD CL | Description text to go here |
Homopolymer Acetal AD GF 20% | Description text to go here |
|
|
UHMW-PE | |
Polyethylene (Ultra high molecular weight) | Food safe. Low friction material with very good wear resistance. Typical application; conveyor slides. |
|